Cyfres Gwrthyddion Ffilm Metel Cywir Uchel UPR/UPSC
Derating
Dimensiynau | Dimensiynau mewn milimedr (modfeddi) | |
| UPSC | UPR |
A | 7.50±0.20 | 10.50±0.30 |
| (0.295±0.008) | (0.413±0.012) |
B | 8.50±0.20 | 9.00±0.30 |
| (0.335±0.008) | (0.354±0.012) |
C | 2.50±0.20 | 4.00±0.30 |
| (0.098±0.008) | (0.157±0.012) |
D | 0.63±0.20 | 0.63±0.0.05 |
| (0.025±0.008) | (0.025±0.002) |
E | 3.81±0.38 | 7.62±0.38 |
| (0.150±0.015) | (0.300±0.015) |
F | 25±1 | 18±5 |
| (0.98±0.04) | (0.71±0.196) |
Manylebau trydanol technegol a safonol
Gwerth ymwrthedd | UPSC: 40 Ω ≤ 5 MΩ |
| UPR: 10 Ω ≤ 5 MΩ |
Goddefgarwch ymwrthedd | ±1 % safonol |
| goddefiannau i ± 0.01% ar gais arbennig |
Cyfernod tymheredd | ±2 ppm/°C i ±25 ppm/°C |
Sefydlogrwydd hirdymor | yn well na ±0.05% fesul 2,000 o oriau gweithredu |
Std.tymheredd gweithredu | -55°C i +85°C |
Amrediad tymheredd TC | -10°C i +70°C (ar +85°C cyf. i +25°C) |
Gorlwytho | Pŵer â sgôr 6.25 gwaith am 5 eiliad ar foltedd |
| peidio â bod yn fwy na 1.5 gwaith â'r gyfradd uchaf o weithio |
| foltedd, ΔR llai na 0.1% + 0.01 Ω |
Llwyth bywyd | 2,000 o oriau ar 125 ° C |
| ΔR llai na 0.5 % + 0.01 Ω |
Gwrthiant lleithder | MIL-STD-202, dull 106 |
| ΔR llai na 0.4 % + 0.01 Ω |
Sioc thermol | MIL-STD-202, dull 107, Cond.B, |
| ΔR llai na 0.2 % + 0.01 Ω |
Gwrthiant inswleiddio | > 10,000 MΩ ar 250 V DC |
Gweithrediad tymheredd isel | ΔR llai na 0.15 % + 0.01 Ω |
Dielectric gwrthsefyll foltedd | ΔR llai na 0.15 % + 0.01 Ω |
Dirgryniad | ΔR llai na 0.2 % + 0.01 Ω |
Sioc | ΔR llai na 0.2 % + 0.01 Ω |
Manylebau
Profion | Amodau | MIL-R-55182/9 | Drifftiau nodweddiadol |
Cyflyru pŵer (108) | 100 awr / pŵer graddedig ar gylchred +125 ° C 90'/30' | / | ± 0.02% |
Sioc thermol (107) | 5 cylch -65 ° C / + 150 ° C | ± 0.2 % + 0.01 Ω |
|
Gorlwytho amser byr | 6.25 gwaith â sgôr pŵer / 5 eiliad |
|
|
Storio tymheredd isel | stor 1h.Pŵer â sgôr 45 munud ar -65 ° C | ± 0.15 % + 0.01 Ω | / |
a gweithrediad | stor 24 awr.Pŵer â sgôr 45 munud ar -65 ° C | / | +0.01% |
Cryfder terfynell (211 | Prawf tynnu 2 pwys | ± 0.2 % + 0.01 Ω | +0.01% |
Dielectric gwrth-foltedd (301) | 300 V atmosfferig 200 V / 100.000 tr. | ± 0.15 % + 0.01 Ω | +0.01% |
Gwrthsefyll sodro (210) | 260°C / 5 eiliad | ± 0.1 % + 0.01 Ω | +0.01% |
Gwrthiant lleithder (106) | 10 diwrnod | ± 0.4% + 0.01 Ω | +0.01% |
Sioc | 10 sioc 100g 6ms sawtooth | ± 0.2 % + 0.01 Ω | +0.01% |
Dirgryniad (204) | 10 i 2000 Hz.20g 8 awr | ± 0.2 % + 0.01 Ω | +0.01% |
Bywyd llwyth (108) | 2000 awr ar bŵer graddedig ar +25 ° C, +85 ° C neu +125 ° C | ± 0.5 % + 0.01 Ω | +0.05% |
10,000 awr ar bŵer graddedig ar +125 ° C | ± 2 % + 0.01 Ω | +0.2% | |
Bywyd storio | 10,000 o oriau dim llwyth ar amodau ystafell | / | +0.005% |
Gwybodaeth Archebu
Math | ohmig | TCR | TOL |
UPR | 20K | 25PPM | 0.1% |