Cyfres JCP Gwrthydd ar gyfer Trawsnewidydd Electronig
Derating
Dimensiynau mewn milimetrau
Manylebau trydanol technegol a safonol
Math | Watedd (W) | Voltedd Uchaf (KV) | Ystodau ymwrthedd (Ω) | Dimensiynau mewn milimetrau (modfeddi) | |
|
|
|
| A (±1.00/±0.04) | B (±1.00/±0.04) |
JCP65/15 | 25 | 25 | 100- 1G | 65.00/2.56 | 16.00/0.63 |
JCP80/15 | 30 | 35 | 100- 1G | 80.00/3.15 | 16.00/0.63 |
JCP100/15 | 40 | 40 | 100- 1G | 100.00/3.94 | 16.00/0.63 |
JCP130/15 | 45 | 50 | 100- 1G | 130.00/5.12 | 16.00/0.63 |
JCP160/15 | 50 | 60 | 100- 1G | 160.00/6.30 | 16.00/0.63 |
JCP190/15 | 65 | 75 | 100- 1G | 190.00/7.48 | 16.00/0.63 |
JCP210/15 | 75 | 90 | 100- 1G | 210.00/8.27 | 16.00/0.63 |
JCP80/20 | 35 | 35 | 100- 1G | 80.00/3.15 | 21.00/0.79 |
JCP100/20 | 45 | 40 | 100- 1G | 100.00/3.94 | 21.00/0.79 |
JCP130/20 | 55 | 50 | 100- 1G | 130.00/5.12 | 21.00/0.79 |
JCP160/20 | 65 | 60 | 100- 1G | 160.00/6.30 | 21.00/0.79 |
JCP190/20 | 75 | 75 | 100- 1G | 190.00/7.48 | 21.00/0.79 |
JCP210/20 | 85 | 100 | 100- 1G | 210.00/8.27 | 21.00/0.79 |
JCP280/20 | 100 | 100 | 100- 1G | 280.00/11.02 | 21.00/0.79 |
JCP490 | 400 | 100 | 100- 1G | 490.00/19.29 | 30.00/1.18 |
Manylebau
Ystodau ymwrthedd | 100Ω -1GΩ |
Goddefgarwch Gwrthsafiad | ±0.5% ~ ± 10% |
Cyfernod Tymheredd | ±80 ppm/°C (ar +85°C cyf. i +25°C) i lawr i ±25 ppm/°C neu'n is ar gais arbennig am werthoedd ohmig cyfyngedig a rhif model. |
Max.Tymheredd Gweithredu | 225 ℃ |
Llwyth bywyd | 1,000 awr ar 125 ° C a phŵer graddedig, cydrannau â tholl 1%.ΔR 0.2 % max., ΔR = 0.5 % max. |
Sefydlogrwydd bywyd llwyth | nodweddiadol ±0.02% fesul 1,000 o oriau |
Gwrthiant lleithder | MIL-Std-202, dull 106, ΔR 0.4 % ar y mwyaf. |
Sioc thermol | MIL-Std-202, dull 107, Cond.C, ΔR 0.25% ar y mwyaf. |
Amgáu: safonol | cotio silicon opsiynau cotio eraill (fel 2xpolyimide, gwydr) ar gael ar gais |
Deunydd Arweiniol | OFHC Platiau nicel copr |
Pwysau | yn dibynnu ar fodel rhif.(gofynnwch am fanylion) |
Ar gais arbennig am Foltedd a Maint gwahanol |
Gwybodaeth Archebu
Math | ohmig | TCR | TOL |
JCP65/15 | 20K | 25PPM | 1% |