Cyfres EE Gwrthyddion Ffilm Metel Precision Uchel
Derating
Dimensiynau mewn milimetrau
Manylebau trydanol technegol a safonol
Model Rhif. | Watedd 70°C(W) | Max.opera barhaus.Folt. | Gwerthoedd Gwrthiant | Dimensiynau mewn milimetrau (modfeddi) | |||
|
|
| Minnau. | Max. | L(±0. 30/±0.01) | D(±0. 30/±0.01) | A(±0. 05/±0.002) |
EE1/20 | 0. 125 | 200 | 10Ω | 2 MΩ | 4.30/0.169 | 1.90/0.075 | 0.40/0.016 |
EE1/10 | 0.250 | 200 | 10Ω | 2 MΩ | 6.80/0.0268 | 2.50/0.098 | 0.60/0.024 |
EE1/8 | 0.500 | 250 | 10Ω | 2 MΩ | 10.20/0.402 | 3.80/0.149 | 0.60/0.024 |
EE1/4 | 0.750 | 300 | 10Ω | 2 MΩ | 15.10/0.594 | 5.20/0.205 | 0.60/0.024 |
EE1/2 | 1.000 | 350 | 10Ω | 2 MΩ | 18.40/0.724 | 6.50/0.256 | 0.80/0.05 |
Manylebau
Ystodau ymwrthedd | 10Ω -10MΩ (gwerthoedd eraill ar gais arbennig) |
Goddefgarwch Gwrthsafiad | ±0.02% i ± 1% |
Cyfernod Tymheredd | ±5 ppm/°C i ±50 ppm/°C TCR wedi'i gyfeirio at 25°C, ΔR wedi'i gymryd ar +25°C a +85°C (TCR arall ar gais arbennig) |
Max.Tymheredd Gweithredu | -55°C i +155°C |
Gwrthiant inswleiddio | 104 MΩ ar 500 V DC |
Swn | llai na 0.05 μV/V |
Deunydd Arweiniol | OFHC Platiau nicel copr |
Gwybodaeth Archebu
Math | ohmig | TCR | TOL |
EE1/10 | 20K | 25PPM | 0.1% |